#31: Pontiac Solstice
![]() |
Current winner
(Hidden)
7:57.022
|
Details
20 laps posted
Ends on (GMT)
![]() ![]() |
1 | (Hidden) | 7:57.022 | 15% | |
2 | (Hidden) | 7:57.183 | 00.161 | 8% |
3 | (Hidden) | 7:57.317 | 00.295 | 15% |
4 | (Hidden) | 7:58.192 | 01.170 | 23% |
5 | (Hidden) | 8:00.816 | 03.794 | 10% |
6 | (Hidden) | 8:02.511 | 05.489 | 15% |
7 | (Hidden) | 8:04.209 | 07.187 | 8% |
8 | (Hidden) | 8:11.704 | 14.682 | 15% |
9 | (Hidden) | 8:13.324 | 16.302 | 8% |
10 | (Hidden) | 8:14.082 | 17.059 | 100% |
11 | (Hidden) | 8:14.290 | 17.268 | 15% |
12 | (Hidden) | 8:14.751 | 17.729 | 9% |
13 | (Hidden) | 8:15.903 | 18.881 | 15% |
14 | (Hidden) | 8:16.643 | 19.621 | 23% |
15 | (Hidden) | 8:18.983 | 21.960 | 100% |
16 | (Hidden) | 8:20.295 | 23.273 | 16% |
17 | (Hidden) | 8:20.716 | 23.694 | 100% |
18 | (Hidden) | 8:25.700 | 28.678 | 100% |
19 | (Hidden) | 8:26.101 | 29.079 | 100% |
20 | (Hidden) | 8:26.829 | 29.807 | 100% |
This event inherits the point system of its Series:
Position | Points |
---|---|
1 | 25 |
2 | 18 |
3 | 15 |
4 | 12 |
5 | 10 |
6 | 8 |
7 | 6 |
8 | 4 |
9 | 2 |
10 | 1 |