#14: SCCA Spec Racer Ford
![]() |
Current winner
(Hidden)
7:36.781
|
Details
18 laps posted
Ends on (GMT)
![]() ![]() |
1 | (Hidden) | 7:36.781 | 95% | |
2 | (Hidden) | 7:45.703 | 08.921 | 89% |
3 | (Hidden) | 7:47.480 | 10.699 | 79% |
4 | (Hidden) | 7:52.700 | 15.919 | 100% |
5 | (Hidden) | 7:52.740 | 15.959 | 80% |
6 | (Hidden) | 7:53.657 | 16.876 | 100% |
7 | (Hidden) | 7:58.877 | 22.096 | 100% |
8 | (Hidden) | 8:00.792 | 24.011 | 100% |
9 | (Hidden) | 8:01.049 | 24.268 | 100% |
10 | (Hidden) | 8:06.308 | 29.527 | 100% |
11 | (Hidden) | 8:08.683 | 31.902 | 100% |
12 | (Hidden) | 8:11.575 | 34.794 | 100% |
13 | (Hidden) | 8:14.720 | 37.938 | 100% |
14 | (Hidden) | 8:15.988 | 39.207 | 100% |
15 | (Hidden) | 8:21.876 | 45.095 | 100% |
16 | (Hidden) | 8:37.757 | 1:00.976 | 100% |
17 | (Hidden) | 8:39.510 | 1:02.729 | 100% |
18 | (Hidden) | 8:59.429 | 1:22.648 | 100% |
This event inherits the point system of its Series:
Position | Points |
---|---|
1 | 25 |
2 | 18 |
3 | 15 |
4 | 12 |
5 | 10 |
6 | 8 |
7 | 6 |
8 | 4 |
9 | 2 |
10 | 1 |