#15: Lotus 49
![]() |
Current winner
(Hidden)
6:10.863
|
Details
15 laps posted
Ends on (GMT)
![]() ![]() |
1 | (Hidden) | 6:10.863 | 5% | |
2 | (Hidden) | 6:12.493 | 01.630 | 16% |
3 | (Hidden) | 6:14.963 | 04.100 | 4% |
4 | (Hidden) | 6:20.625 | 09.761 | 4% |
5 | (Hidden) | 6:22.356 | 11.493 | 7% |
6 | (Hidden) | 6:22.992 | 12.128 | 6% |
7 | (Hidden) | 6:23.808 | 12.945 | 16% |
8 | (Hidden) | 6:25.665 | 14.802 | 19% |
9 | (Hidden) | 6:27.256 | 16.393 | 5% |
10 | (Hidden) | 6:29.351 | 18.488 | 18% |
11 | (Hidden) | 6:34.894 | 24.031 | 4% |
12 | (Hidden) | 6:37.888 | 27.024 | 15% |
13 | (Hidden) | 6:43.709 | 32.846 | 13% |
14 | (Hidden) | 6:45.492 | 34.628 | 19% |
15 | (Hidden) | 6:53.282 | 42.419 | 8% |
This event inherits the point system of its Series:
Position | Points |
---|---|
1 | 25 |
2 | 18 |
3 | 15 |
4 | 12 |
5 | 10 |
6 | 8 |
7 | 6 |
8 | 4 |
9 | 2 |
10 | 1 |